Today's slate — 2026-08-27 🏀
Oven scanning every 5 min · last scan Aug 27, 1:07 PM CT · 76 live angles across 2 of 2 games
GSVNYL
Golden State Valkyries @ New York Liberty
Tip-off 7:00 PM CT
pregame⏳ Early calls
12 picks · 18 early
Sign up to unlock⏳ Early calls live — more firm up on the injury report
WMPM
Washington Mystics @ Phoenix Mercury
Tip-off 9:00 PM CT
pregame⏳ Early calls
14 picks · 22 early
Sign up to unlock⏳ Early calls live — more firm up on the injury report
Track record 🧾
Win rate
| Wnba Player Rebounds NO | 61% (256/422) |
| Wnba Player Assists NO | 58% (199/341) |
| Wnba Player Threes NO | 64% (200/313) |
| Wnba Player Points NO | 54% (151/281) |
| Wnba Player Points YES | 54% (148/274) |
| Wnba Player Pra NO | 48% (106/220) |
| Wnba Player Threes YES | 59% (101/170) |
| Wnba Player Pra YES | 51% (82/162) |
| Wnba Player Rebounds YES | 47% (74/156) |
| Wnba Player Assists YES | 49% (53/108) |
ROI
| Wnba Player Rebounds NO | +14.3% (422 bets) |
| Wnba Player Assists NO | +5.5% (341 bets) |
| Wnba Player Threes NO | +9.4% (313 bets) |
| Wnba Player Points NO | +5.8% (281 bets) |
| Wnba Player Points YES | +6.4% (274 bets) |
| Wnba Player Pra NO | -4.7% (220 bets) |
| Wnba Player Threes YES | +4.6% (170 bets) |
| Wnba Player Pra YES | +1.1% (162 bets) |
| Wnba Player Rebounds YES | -9.9% (156 bets) |
| Wnba Player Assists YES | -5.9% (108 bets) |
Calibration (predicted vs actual)
| Wnba Player Rebounds | 40% → 42% (-1.5%) |
| Wnba Player Points | 48% → 50% (-2.2%) |
| Wnba Player Threes | 43% → 44% (-1.6%) |
| Wnba Player Assists | 39% → 43% (-4.0%) |
| Wnba Player Pra | 45% → 51% (-6.7%) |
Projection accuracy (how close were we)
| Wnba Player Rebounds (578) | ±2.2 (bias -0.3) |
| Wnba Player Points (555) | ±5.2 (bias -1.5) |
| Wnba Player Threes (483) | ±1.1 (bias -0.2) |
| Wnba Player Assists (449) | ±1.7 (bias -0.5) |
| Wnba Player Pra (382) | ±7.1 (bias -2.1) |
