Today's slate โ 2026-08-27 โพ
Oven scanning every 5 min ยท last scan Aug 27, 12:12 PM CT ยท 35 live angles across 2 of 7 games
๐ First angles today post around 2:05 PM CT () โ more follow as lineups confirm.
Which bet types are actually predictable
Colorado Rockies @ Washington Nationals
First pitch 12:05 PM CT
Probables: Gabriel Hughes vs Jake Irvin
- ๐Game state: LIVE
- ๐No followed props on this game yet
4 picks
Baltimore Orioles @ St. Louis Cardinals
First pitch 1:15 PM CT
Probables: Trevor Rogers vs Gordon Graceffo
- ๐Game state: PREGAME
- ๐No followed props on this game yet
2 picks ยท 13 early
Houston Astros @ New York Yankees
First pitch 6:05 PM CT
Probables: Hayden Wesneski vs Gerrit Cole
- ๐Game state: SCHEDULED
- ๐No followed props on this game yet
No angles
๐ First angles post around 2:05 PM CT
ยท more follow at lineups
Kansas City Royals @ Toronto Blue Jays
First pitch 6:07 PM CT
Probables: Noah Cameron vs Spencer Arrighetti
- ๐Game state: SCHEDULED
- ๐No followed props on this game yet
No angles
๐ First angles post around 2:07 PM CT
ยท more follow at lineups
Milwaukee Brewers @ New York Mets
First pitch 6:10 PM CT
Probables: Jacob Misiorowski vs Sean Manaea
- ๐Game state: SCHEDULED
- ๐No followed props on this game yet
No angles
๐ First angles post around 2:10 PM CT
ยท more follow at lineups
Los Angeles Dodgers @ Atlanta Braves
First pitch 6:15 PM CT
Probables: Yoshinobu Yamamoto vs Chris Sale
- ๐Game state: SCHEDULED
- ๐No followed props on this game yet
No angles
๐ First angles post around 2:15 PM CT
ยท more follow at lineups
Arizona Diamondbacks @ San Francisco Giants
First pitch 8:45 PM CT
Probables: Jose Cabrera vs Landen Roupp
- ๐Game state: SCHEDULED
- ๐No followed props on this game yet
No angles
๐ First angles post around 4:45 PM CT
ยท more follow at lineups
Track record ๐งพ
Win rate
| Player Total Bases YES | 39% (671/1729) |
| Player Home Run NO | 92% (1414/1538) |
| Player Home Run YES | 16% (195/1238) |
| Player Hits NO | 45% (508/1132) |
| Player Total Bases NO | 69% (758/1094) |
| Player Walks NO | 79% (742/937) |
| Player Hits YES | 63% (581/926) |
| Player Walks YES | 39% (324/840) |
| Player Pitcher Outs YES | 50% (163/325) |
| Player Strikeouts NO | 77% (232/303) |
| Player Strikeouts YES | 51% (139/272) |
| Player Stolen Bases YES | 17% (32/193) |
| Player Pitcher Outs NO | 63% (120/192) |
ROI
| Player Total Bases YES | -18.8% (1506 bets) |
| Player Hits NO | -3.4% (921 bets) |
| Player Total Bases NO | +35.3% (826 bets) |
| Player Hits YES | +5.6% (759 bets) |
| Player Walks YES | -0.6% (711 bets) |
| Player Walks NO | +4.3% (616 bets) |
| Player Pitcher Outs YES | +7.7% (267 bets) |
| Player Strikeouts NO | +49.2% (258 bets) |
| Player Strikeouts YES | +10.9% (239 bets) |
| Player Stolen Bases YES | -30.1% (162 bets) |
| Player Pitcher Outs NO | +22.9% (158 bets) |
Calibration (predicted vs actual)
| Player Total Bases | 43% โ 36% (+7.5%) |
| Player Home Run | 14% โ 11% (+2.4%) |
| Player Hits | 59% โ 59% (+0.3%) |
| Player Walks | 30% โ 29% (+0.4%) |
| Player Strikeouts | 45% โ 37% (+8.0%) |
| Player Pitcher Outs | 49% โ 45% (+4.0%) |
| Player Stolen Bases | 28% โ 17% (+11.8%) |
Projection accuracy (how close were we)
| Player Total Bases (2823) | ยฑ1.6 (bias +0.3) |
| Player Home Run (2776) | ยฑ0.3 (bias +0.1) |
| Player Hits (2058) | ยฑ0.8 (bias +0.2) |
| Player Walks (1777) | ยฑ0.5 (bias +0.0) |
| Player Strikeouts (575) | ยฑ2.1 (bias +0.5) |
| Player Pitcher Outs (517) | ยฑ4.2 (bias +2.2) |
| Player Stolen Bases (193) | ยฑ0.4 (bias +0.2) |
Closing-line value (vs the market's close)
| Player Hits (607 bets) | -6.3% ยท beat close 32% |
| Player Walks (506 bets) | +26.7% ยท beat close 70% |
| Player Total Bases (444 bets) | +3.9% ยท beat close 57% |
| Player Stolen Bases (62 bets) | -0.2% ยท beat close 31% |
| Player Strikeouts (33 bets) | +3.0% ยท beat close 67% |
| Player Pitcher Outs (21 bets) | +1.1% ยท beat close 38% |
